<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KFDConsulting</title>
	<atom:link href="http://www.kfdconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kfdconsulting.com</link>
	<description>Content Creation, Management &#38; Engagement</description>
	<lastBuildDate>Wed, 06 Mar 2013 16:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Mobile Credit Card Payments : Small Business &amp; Artists</title>
		<link>http://www.kfdconsulting.com/2012/06/20/using-mobile-credit-card-payments-small-business-artists/</link>
		<comments>http://www.kfdconsulting.com/2012/06/20/using-mobile-credit-card-payments-small-business-artists/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 16:51:26 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.kfdconsulting.com/?p=561</guid>
		<description><![CDATA[Using a mobile payment system has made my small business a Commercial Entity, so that means it can def make yours one too. After using Square for almost 2 years for both a small business and musicians I recommend it..I actually usually end up recommending it daily along with a ten minute Q&#038;A with a [...]]]></description>
			<content:encoded><![CDATA[<p>Using a mobile payment system has made my small business a Commercial Entity, so that means it can def make yours one too. After using <a href="Http://squareup.com"><strong>Square</strong></a> for almost 2 years for both a small business and musicians I recommend it..I actually usually end up recommending it daily along with a ten minute Q&#038;A with a lot of customers &#038; entrepreneurs that have never used/seen it before so&#8230;</p>
<p>Here&#8217;s the 45-sec pro &#038; con list gospel of this mobile payment system that I share now:</p>
<p><strong>PRO&#8217;s</strong>:</p>
<p>⭕Accept all cards at the same rate of 2.75% &#8211; including American Express<br />
⭕No FEES ( statement, swipe, insurance, etc)<br />
⭕No machines &#8211; card swipers are free or can be bought for $10 at Walgreens, Staples and Apple stores<br />
⭕Instant updated account information can be exported in one-click as a CSV file (compatible with most accounting software)<br />
⭕Minimal to no customer or maintenance service needed<br />
⭕ Works on Android, iPhone and iPad<br />
⭕ Email or text customers their receipt with map that contains location of purchase and product description or photos</p>
<p><strong>CON&#8217;s</strong></p>
<p>⭕Small &#8211; make sure to have a couple swipers<br />
⭕Asking people their emails can be socially awkward sometimes ( like is that hotdaddy13@aol with one or 2 T&#8217;s?)</p>
<p>Sign up for Square free at <a href="http://squareup.com ">http://squareup.com </a>.</p>
<p><a href="http://www.kfdconsulting.com/wp-content/uploads/2012/06/20120620-123821.jpg"><img src="http://www.kfdconsulting.com/wp-content/uploads/2012/06/20120620-123821.jpg" alt="20120620-123821.jpg" class="alignnone size-full" /></a><br />
<br /><a href="http://www.kfdconsulting.com/wp-content/uploads/2012/06/20120620-124338.jpg"><img src="http://www.kfdconsulting.com/wp-content/uploads/2012/06/20120620-124338.jpg" alt="20120620-124338.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2012/06/20/using-mobile-credit-card-payments-small-business-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Creating An Instagram Account For Your Business</title>
		<link>http://www.kfdconsulting.com/2012/03/15/benefits-of-creating-an-instagram-account-for-your-business/</link>
		<comments>http://www.kfdconsulting.com/2012/03/15/benefits-of-creating-an-instagram-account-for-your-business/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:58:58 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://kfdconsulting.com/?p=444</guid>
		<description><![CDATA[New social content sharing sites are growing exponentially and creating an easy way to share your favorite content with your niche market. Accounts with these sites are free but if there&#8217;s no intention of updating them regularly do not proceed&#8230;but if you intend to utilize them Instagram is a great one to begin with. To [...]]]></description>
			<content:encoded><![CDATA[<p>New social content sharing sites are growing exponentially and creating an easy way to share your favorite content with your niche market. Accounts with these sites are free but if there&#8217;s no intention of updating them regularly do not proceed&#8230;but if you intend to utilize them Instagram is a great one to begin with.</p>
<p>To install Instagram do so using your Android, iPhone or iPad. Search for and install the Instagram app. Once you have created an account for your business do the following to get up and running:</p>
<p>- Choose a profile picture that immediately identifies your brand<br />
- Put your website in your bio description<br />
- Add at least 5 photos<br />
- Search and find at least 20 people or other businesses that inspire or relate to your business and follow them<br />
- Share that you have an Instagram account via your Facebook page, Twitter and email list<br />
- Add a call out banner with your username to your website</p>
<p><a href="http://www.kfdconsulting.com/wp-content/uploads/2012/04/20120422-135829.jpg"><img class="alignnone size-full" src="http://www.kfdconsulting.com/wp-content/uploads/2012/04/20120422-135829.jpg" alt="20120422-135829.jpg" /></a></p>
<p>How to easily maintain your Instagram profile:<br />
- Take daily pictures of items your customers are interested in. Think things you sell, not food you&#8217;re eating (unless you are a caterer or restaurant)!<br />
TIP: Set a daily alarm or email alert to help you to remember to post daily<br />
- Comment and like on others photos daily<br />
- If posting an item that is for sale include price</p>
<p><strong>Bonus Tips</strong>:<br />
-Save the photos from your Instagram and include them as weekly blog posts on your website. Share this content on your social sites to drive traffic to your main site.<br />
-Use the hash tag of your location in your Instagram photo descriptions. Many tourists and locals search for the city they&#8217;re in to find things to do!</p>
<p><strong>Need to do this for your business but don&#8217;t want to? Email <a href="http://kfdconsulting.com/contact">me</a>! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2012/03/15/benefits-of-creating-an-instagram-account-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilize Social Media To Gain Accolades &amp; Traffic</title>
		<link>http://www.kfdconsulting.com/2011/11/19/utilize-social-media-to-gain-accolades-traffic/</link>
		<comments>http://www.kfdconsulting.com/2011/11/19/utilize-social-media-to-gain-accolades-traffic/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:20:14 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kfdconsulting.com/?p=358</guid>
		<description><![CDATA[It&#8217;s important to reach out to your customer or fan base when they can help you gain accolades and awards. If you need votes for a poll or contest for your  business or bands alert your base in the following ways: Twitter Facebook Eblast These are the places your base goes to communicate with you. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kfdconsulting.com/wp-content/uploads/2010/11/ggheaderemail.jpg"><img class="alignleft size-medium wp-image-360" title="ggheaderemail" src="http://www.kfdconsulting.com/wp-content/uploads/2010/11/ggheaderemail-300x150.jpg" alt="" width="300" height="150" /></a> It&#8217;s important to reach out to your customer or fan base when they can help you gain accolades and awards. If you need votes for a poll or contest for your  business or bands alert your base in the following ways:</p>
<ul>
<li>Twitter</li>
<li>Facebook</li>
<li>Eblast</li>
</ul>
<p>These are the places your base goes to communicate with you. It&#8217;s essential to make sure you clearly explain to them what you need them to do and provide an easy to follow link. You can expect to recieve a greater outcome by taking these simple steps. A way to track the success of your solicitation of votes is to create a unique and trackable <a href="http://bit.ly" target="_blank">bit.ly </a>link.</p>
<p>A quick way to gain traffic to back up your accolades is to CREATE Unique Content that is popular to current conditions. For example: A video of a Rihanna Rude Boy Cover by a local band delivered to their current fanbase will deliver a few hundred fews, but a video of the same cover set to current popular content will deliver that plus thousands more hits from searches. A video like the one below features an artists&#8217; cover set to a photo slideshow of a popular <a href="http://facebook.com/boo" target="_blank">Facebook celebrity</a> received almost 40,000 views in less than a month! Think how good that number looks in a one sheet including your YouTube video views. That&#8217;s something that can be used in a marketing pitch!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mYjzk_idE10?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/mYjzk_idE10?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Tip:It&#8217;s important to include links to your website in the video description so those who stumble upon it and want to learn more about you may click it to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2011/11/19/utilize-social-media-to-gain-accolades-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy Pop Salon Launches Customer Friendly Site</title>
		<link>http://www.kfdconsulting.com/2011/11/08/lucy-pop-salon-launches-customer-friendly-site/</link>
		<comments>http://www.kfdconsulting.com/2011/11/08/lucy-pop-salon-launches-customer-friendly-site/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:06:06 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kfdconsulting.com/?p=353</guid>
		<description><![CDATA[Check out the new lucypopsalon.com just recently launched for their grand opening in Nashville! Lucy Pop is a forward thinking salon that wanted a clean site for their customers to visit, not only to get their address and hours, but to enjoy personal content from the stylists themselves. They understand that they provide intimate services [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-354" title="Lucy_Pop_Logo_200" src="http://www.kfdconsulting.com/wp-content/uploads/2010/11/Lucy_Pop_Logo_200.png" alt="" width="200" height="153" /> Check out the new <a href="http://lucypopsalon.com" target="_blank">lucypopsalon.com</a> just recently launched for their grand opening in Nashville! Lucy Pop is a forward thinking salon that wanted a clean site for their customers to visit, not only to get their address and hours, but to enjoy personal content from the stylists themselves. They understand that they provide intimate services and that their clients look to them to be taste makers.</p>
<p>Lucy Pop can now easily update their portfolio and blog by logging into their WordPress site from their computer or their mobile devices!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2011/11/08/lucy-pop-salon-launches-customer-friendly-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Web Content That Generates Instant Sales</title>
		<link>http://www.kfdconsulting.com/2011/09/28/create-content-that-generates-instant-sales/</link>
		<comments>http://www.kfdconsulting.com/2011/09/28/create-content-that-generates-instant-sales/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:32:12 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kfdconsulting.com/?p=347</guid>
		<description><![CDATA[Customers that like your brand or service are happy to buy from you if they are aware of what you have. With  millions of choices of products to buy it&#8217;s important to share yours in a n engaging way. The Goodbuy of The Day is a daily blog post created for a vintage shop. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-348" title="content" src="http://www.kfdconsulting.com/wp-content/uploads/2010/09/content.jpg" alt="" width="429" height="153" />Customers that like your brand or service are happy to buy from you if they are aware of what you have. With  millions of choices of products to buy it&#8217;s important to share yours in a n engaging way.</p>
<p>The Goodbuy of The Day is a daily blog post created for a vintage shop. The posts are scheduled and then feed to Facebook and Twitter daily as well. The shop has seen multiple items sell from this tool almost weekly! Do you have a product or service tip that you could provide daily that could increase your sales?</p>
<p><img class="alignnone size-full wp-image-349" title="content2" src="http://www.kfdconsulting.com/wp-content/uploads/2010/09/content2.jpg" alt="" width="431" height="143" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2011/09/28/create-content-that-generates-instant-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economically Put Your New Business Online</title>
		<link>http://www.kfdconsulting.com/2011/09/15/economically-put-your-new-business-online/</link>
		<comments>http://www.kfdconsulting.com/2011/09/15/economically-put-your-new-business-online/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:37:44 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://kfdconsulting.com/?p=328</guid>
		<description><![CDATA[As if getting a new business started isn&#8217;t hard enough, all new (and old) business need to make sure they include adding their web presence to their to-do list. Of course this is another added expense, but you can keep cost low by not making your site complicated and utilizing free web tools, such as [...]]]></description>
			<content:encoded><![CDATA[<p>As if getting a new business started isn&#8217;t hard enough, all new (and old) business need to make sure they include adding their web presence to their to-do list. Of course this is another added expense, but you can keep cost low by not making your site complicated and utilizing free web tools, such as Google Maps and social networking sites.</p>
<p><a rel="attachment wp-att-329" href="http://www.kfdconsulting.com/2011/09/15/economically-put-your-new-business-online/website_blog/"><img class="alignleft size-full wp-image-329" title="website_blog" src="http://www.kfdconsulting.com/wp-content/uploads/2010/09/website_blog.jpg" alt="" width="357" height="238" /></a>Recently, a <a href="http://rhinestoneweddingchapel.com" target="_blank">new wedding chapel</a> caught on quickly and found themselves on the prime-time news before they could establish their web presence. They needed an economical and quick solution, so we built them a simple WordPress site, to which they could easily add/edit content to.</p>
<p>The site included:</p>
<ul>
<li>Eye catching graphics and content featured on homepage</li>
<li>Social networking links</li>
<li>Contact form</li>
<li>Sub-page navigation for a clean look</li>
<li>Embedded video</li>
<li>Search Engine Optimization, including blog posts created using keywords and links</li>
<li>Set up of Google Analytics</li>
<li>and more</li>
</ul>
<p>A Free Google Maps page was also created and optimized. It is important to utilize your Google Maps business page because it&#8217;s where a majority of people will find you. The chapel&#8217;s page was created using keywords and adding rich content , such as the news story on the chapel and the chapel&#8217;s logo.</p>
<p><a rel="attachment wp-att-330" href="http://www.kfdconsulting.com/2011/09/15/economically-put-your-new-business-online/googlemaps/"><img class="alignleft size-medium wp-image-330" title="googlemaps" src="http://www.kfdconsulting.com/wp-content/uploads/2010/09/googlemaps-300x208.jpg" alt="" width="300" height="208" /></a>The Rhinestone Wedding Chapel&#8217;s <a href="http://maps.google.com/maps?client=safari&amp;rls=en&amp;q=rhinestone%20wedding%20chapel&amp;oe=UTF-8&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl" target="_blank">Google Map page</a> stands out much better than it&#8217;s competitors by using a clean and bright graphic. Some of the other chapels have pictures that appear as a Google street map view photo or fuzzy image pulled in from another website.</p>
<p>Other steps to increase the business page effectiveness are to:</p>
<ul>
<li>Get multiple positive reviews</li>
<li>Add a coupon</li>
<li>Add more videos and professional photos</li>
</ul>
<p>In 2 weeks, this business went from having no web presence to being searchable on both search engines and google maps. The business now has a self-sustainable and optimized website, and it is up to them how often they will update and add rich content. They also have the freedom to edit the information on it as they would like.</p>
<p>A simple but powerful site like this, along with the creation of content and web tools will only run between $500 -$1200. It is a great initial investment in your business, and when your business and web traffic begin to exponentially grow you can then decide if you want to pay out $1000&#8242;s for a more robust site that will essentially operate in the same manner.</p>
<p>It is also important to think about setting up an <a href="http://kfdconsulting.com/2010/05/20/keeping-in-touch-email-list-newsletters/">email client</a> and <a href="http://kfdconsulting.com/2010/05/12/facebook-getting-started-and-simple-management/">Facebook page</a> to keep connected with your customers, items such as these are done on a case by case basis, for more information contact us <a href="http://kfdconsulting.com/contact/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2011/09/15/economically-put-your-new-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding A Facebook Like Button To Your Website</title>
		<link>http://www.kfdconsulting.com/2011/08/23/adding-a-facebook-like-button-to-your-website/</link>
		<comments>http://www.kfdconsulting.com/2011/08/23/adding-a-facebook-like-button-to-your-website/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:47 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://kfdconsulting.com/?p=321</guid>
		<description><![CDATA[With Facebook being the number one network people are sharing information on it&#8217;s important to integrate it into any site. Facebook has made it very easy by providing a code creator which will make a &#8220;Like&#8221; button for any URL. To make one you can find the information here: Visit the Facebook developers guide here. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-323" href="http://www.kfdconsulting.com/2011/08/23/adding-a-facebook-like-button-to-your-website/like_button_facebook/"><img class="alignleft size-full wp-image-323" title="like_button_facebook" src="http://www.kfdconsulting.com/wp-content/uploads/2010/08/like_button_facebook.jpg" alt="" width="227" height="84" /></a>With Facebook being the number one network people are sharing information on it&#8217;s important to integrate it into any site. Facebook has made it very easy by providing a code creator which will make a &#8220;Like&#8221; button for any URL. To make one you can find the information here:</p>
<p><a rel="attachment wp-att-322" href="http://www.kfdconsulting.com/2011/08/23/adding-a-facebook-like-button-to-your-website/facebook_like_button/"><img class="alignleft size-full wp-image-322" title="facebook_like_button" src="http://www.kfdconsulting.com/wp-content/uploads/2010/08/facebook_like_button.jpg" alt="" width="275" height="513" /></a>Visit the Facebook developers guide <a href="http://developers.facebook.com/docs/reference/plugins/like" target="_blank">here</a>.</p>
<p>Enter your url, click get code and add it to your site!</p>
<p>Facebook also offers valuable tracking information about your like button under facebook.com/insights</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2011/08/23/adding-a-facebook-like-button-to-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music Sales Down in Most Formats except Gospel</title>
		<link>http://www.kfdconsulting.com/2011/08/08/music-sales-down-in-most-formats-except-gospel/</link>
		<comments>http://www.kfdconsulting.com/2011/08/08/music-sales-down-in-most-formats-except-gospel/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:30:21 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://kfdconsulting.com/?p=317</guid>
		<description><![CDATA[Saw this in the newspaper.]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.kfdconsulting.com/wp-content/uploads/2010/08/wpid-20100807001548.jpg" alt="image" /></p>
<p>Saw this in the newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2011/08/08/music-sales-down-in-most-formats-except-gospel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a Google Maps QR Code To Promotional Tools</title>
		<link>http://www.kfdconsulting.com/2011/07/27/adding-a-google-maps-qr-code-to-promotional-tools/</link>
		<comments>http://www.kfdconsulting.com/2011/07/27/adding-a-google-maps-qr-code-to-promotional-tools/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:23:40 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://kfdconsulting.com/?p=309</guid>
		<description><![CDATA[Being a small biz owner I try to put my digital marketing skills to use and maximize the efficiency of anything I can &#8211; especially if it&#8217;s FREE. Both iPhone and Android have many FREE QR applications so it made sense to screen shot the FREE QR code that Google Maps now provides local businesses [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-310" href="http://www.kfdconsulting.com/2011/07/27/adding-a-google-maps-qr-code-to-promotional-tools/p1010424/"><img class="alignleft size-medium wp-image-310" title="Google Map QR code on a flyer" src="http://www.kfdconsulting.com/wp-content/uploads/2010/07/P1010424-300x300.jpg" alt="Google Map QR code on a flyer" width="300" height="300" /></a> Being a small biz owner I try to put my digital marketing skills to use and maximize the efficiency of anything I can &#8211; especially if it&#8217;s FREE.</p>
<p>Both iPhone and Android have many FREE <a href="http://news.cnet.com/qr-code-readers-for-iphone" target="_blank">QR applications</a> so it made sense to screen shot the FREE QR code that Google Maps now provides local businesses with for free and add it to a grassroots flyer campaign.</p>
<p>Hopes are that those hanging out at the local bar or walking by the flyer have their smart phone on them, are interested and grab the QR code.</p>
<p>The QR code will show all the info for the business listed on the Google Maps page, for those who don&#8217;t have a QR reader hopefully they&#8217;ll go old school and rip off a tab!</p>
<p>Even if you don&#8217;t have a Google Maps QR code there are some great QR creator and tracking tools available, such as http://www.qreatebuzz.com, now on to figuring out how to track the Google map QR codes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2011/07/27/adding-a-google-maps-qr-code-to-promotional-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Lists: Make The Incentive Bigger and Make It Fun</title>
		<link>http://www.kfdconsulting.com/2011/07/16/grow-your-lists-make-the-incentive-bigger-and-make-it-fun/</link>
		<comments>http://www.kfdconsulting.com/2011/07/16/grow-your-lists-make-the-incentive-bigger-and-make-it-fun/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:32:40 +0000</pubDate>
		<dc:creator>kimberly</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kfdconsulting.com/?p=208</guid>
		<description><![CDATA[In this single promotion a digital marketing campaign was planned around a free content download and a humorous Twitter account. The content would not only include a free song but a recipe from the Twitterer &#8220;Granny&#8221;. This promotion offered a chance for a fan to become highly engaged and increased it chances of being shared.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-209" title="chickenbread" src="http://kfdconsulting.com/wp-content/uploads/2010/07/chickenbread.gif" alt="" width="420" height="466" /> In this single promotion a digital marketing campaign was planned around a free content download and a humorous <a href="http://twitter.com/mygrannysaid">Twitter account</a>. The content would not only include a free song but a recipe from the Twitterer &#8220;Granny&#8221;.</p>
<p>This promotion offered a chance for a fan to become highly engaged and increased it chances of being shared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kfdconsulting.com/2011/07/16/grow-your-lists-make-the-incentive-bigger-and-make-it-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
